Cavalieri and Maifield dominate Cactus Classic
As in qualifying, the racing at this years Cactus Classic was dominated by the Team Associated pairing of Ryan Cavalieri and Ryan Maifield, between them picking up all the big trophies in the modified classes. In the 4wd buggy mod class it was Cavalieri who took the win despite a disastrous 1st main where he only finished 9th allowing Masami Hirosaka to take the round win, but Ryan was able to pull it back together to take the wins in the final 2 mains to take the overall win, with Yokomo racer Hirosaka ending up in 2nd, with Maifield in 3rd. In 2wd mod, the Ryans were reversed with Maifield taking the win despite a seemingly more consistent run by Cavalieri, but wins count and Maifield took 2 and with it the overall win ahead of Cavalieri in 2nd and Team Losi driver Jesse Robbers in 3rd. In Truck mod the top 4 from 2wd mod were repeated with Maifield taking the win ahead of 2nd placed Cavalieri with Jesse Robbers in 3rd and Jared Tebo, as he finished in 2wd buggy mod, in 4th.
UPDATE: Added Team Orion Press release. Hit more for the full info.
View the final Triple A-Main results here…
4wd Buggy Mod Triple A-Main results
1. Ryan Cavalieri – 9 1 1
2. Masami Hirosaka – 1 3 9
3. Ryan Maifield – 10 2 3
4. Billy Fischer – 5 4 4
5. Hiroshi Suzuki – 2 7 7
6. Hubert Honigl – 4 5 6
7. Billy Easton – 7 10 2
8. Jared Tebo – 8 6 5
9. Rick Hohwart – 3 9 8
10. Atsushi Hara – 6 8 10
2wd Buggy Mod Triple A-Main resultsMaifield
1. Ryan Maifield – 1 5 1
2. Ryan Cavalieri – 2 1 2
3. Jesse Robbers – 5 2 3
4. Jared Tebo – 3 3 10
5. Mike Truhe – 9 4 4
6. Neil Cragg – 4 8 6
7. Billy Easton – 6 6 8
8. Josh Numan – 7 9 5
9. Peter Pinisch – 8 10 7
10. Billy Fischer – 10 7 9
Truck Mod Triple A-Main results
1. Ryan Maifield – 1 2 1
2. Ryan Cavalieri – 2 1 2
3. Jesse Robbers – 6 5 3
4. Jared Tebo – 9 3 5
5. Travis Amezcua – 10 4 4
6. Mike Truhe – 3 6 6
7. Neil Cragg – 4 8 7
8. Josh Numan – 5 7 9
9. Ronnie Gardner – 7 10 8
10. Billy Fischer – 8 9 10
Truck 19T Triple A-Main results
1. Jeremy Fellas – 2 1 1
2. James Gallatin – 4 2 2
3. Mike Friery – 1 10 3
4. Ryan Dunford – 3 3 5
5. Casper – 5 4 4
6. Ryan Phillips – 6 6 6
7. Keith Whisler – 7 7 8
8. Bill Koch – 9 5 9
9. Theo Captanis – 8 8 7
10. Jake Thayer – 10 9 10
2wd Buggy 19T Triple A-Main results
1. Scott Spear – 1 1 10
2. Kyle Boice – 4 2 8
3. Chris Gazafy – 3 4 3
4. Ken Peterson – 5 6 2
5. Jake Thayer – 2 7 6
6. James Gallatin – 9 8 1
7. Adam Peters 13 – 6 3 7
8. Jeremy Fellas – 10 5 5
9. Richard Lake – 7 9 4
10. Rich Chouinard – 8 10 9
Truck Stock A-Main
1. Ryan Dunford – 13L 5:00.990
2. Kyle Boice – 13L 5:02.033
3. James Gallatin – 13L 5:03.357
4. Dakotah Phend – 13L 5:11.483
5. Casper – 13L 5:14.574
6. Bill Koch – 13L 5:16.756
7. Louis Fernandez – 13L 5:21.456
8. Keith Whisler – 12L 5:09.820
9. Dan Ward – 10L 4:27.280
10. AJ Freeman – 8L 3:04.695
2wd Buggy Stock A-Main
1. Kyle Boice – 13L 5:08.800
2. Ken Peterson – 13L 5:09.477
3. Ryan Dunford – 13L 5:17.319
4. Steven Butts – 13L 5:19.806
5. Dave Zorn – 13L 5:25.192
6. AJ Freeman – 13L 5:30.468
7. Chris Gazafy – 12L 5:00.412
8. Heath Lawson – 12L 5:01.253
9. Dakotah Phend – 12L 5:05.537
10. Casper – 1L 14.019
Team Orion Event release:
The 21st annual Pro-Line Cactus Classic took place the third weekend of March at SRS Speedway in Scottsdale Arizona. Because the World Championships are scheduled for later this year, the best drivers from all parts of the world were in attendance, making the event an unofficial Worlds warm-up. With five past World Champions competing, it had the makings of being an all out battle.
Although under new ownership, the SRS crew did an incredible job preparing and maintaining a world-class track. The configuration was very challenging with a hard packed surface and very high grip. The most demanding part of the track was the dreaded quad jump that if landed correctly, could drop your lap times by half a second per lap. When landed incorrectly, the result was broken equipment.
Defending IFMAR Off-Road World Champion Ryan Cavalieri upstaged his competition by taking top qualifying honors in the premier class of the event, 4wd Modified. By making a crucial set-up change to his J-Concepts BJ4 after the 3rd round of qualifying, Ryan toped the chart in the 4th qualifying round, securing the pole position.
After a hard landing in the first leg of the A-main, Ryan went on to win the next two legs, uncontested, giving him the overall win and establishing himself as the favorite heading to Japan for the World Championships!
Cavalieri finished a very respectable 2nd in the 2wd Modified and Truck Modified classes making it a great weekend.
Image: K Style [kf172.blog91.fc2.com]