Harper & Falconer win Mod at MMUKGP
Today’s running at the Much more UK GP in Stonehaven, Aberdeen in Scotland, saw the Modified classes run for 5-cell and 6-cell. In the 5 cell class it was Elliot Harper that set the pace in rain affected qualifying, claiming the pole position for Xray, ahead of Stock class winner Olly Jefferies in 2nd and Ben Cosgrove 3rd. In the 6 cell class qualifying Graham Kenny took pole position driving an Xray, in front of HB driver Tom Jefferies in 2nd and TOP driver Mark Young in 3rd. In the 5-cell class finals, it was a close battle between Olly Jefferies and Elliot Harper, with the latter taking the win ahead of Olly in leg 1, with the results reversed for leg 2. With both drivers on the same points, the result was decided by fastest run and this went to Harper, with Jefferies ending up with the runners up spot, while Dutch racer Niels Koenekoop took 3rd. The 6-cell final was more straight forward with Kev Falconer, racing an Xray, took both leg wins to claim the overall ahead of pole man Graham Kenny in 2nd and Mark Young in 3rd.
Click more for the final standingsā¦
Modified 5-cell results:
1. Elliott Harper – 19 [ 10 9 – 18/ 5m 1.55 ]
2. Olly Jefferies – 19 [ 9 10 – 18/ 5m 14.90 ]
3. Niels Koenekoop – 15 [ 7 8 – 17/ 5m 1.03 ]
4. Alistair Graham – 12 [ 5 7 – 17/ 5m 6.67 ]
5. Russell Williams – 12 [ 6 6 – 18/ 5m 11.85 ]
6. Ben Cosgrove – 9 [ 8 1 – 18/ 5m 7.90 ]
7. Alan Bickerstaff – 7 [ 3 4 – 17/ 5m 8.65 ]
8. Ryan Lee – 6 [ 1 5 – 17/ 5m 7.71 ]
9. Mark Gilliland – 6 [ 4 2 – 18/ 5m 23.47 ]
10. Cam Macdonald -5 [ 2 3 – 16/ 5m 4.44 ]
Modified 6-cell results:
1. Kev Falconer – 20 [ 10 10 – 17/ 5m 6.74 ]
2. Graham Kenny – 15 [ 8 7 – 17/ 5m 13.79 ]
3. Mark Young – 14 [ 9 5 – 17/ 5m 8.44 ]
4. Gordon Dempsey – 14 [ 6 8 – 16/ 5m 5.85 ]
5. Tom Jefferies – 13 [ 7 6 – 17/ 5m 16.32 ]
6. Keith Dempsey – 12 [ 3 9 – 16/ 5m 5.60 ]
7. Gareth Hunt – 7 [ 5 2 – 16/ 5m 7.77 ]
8. Iain Mcandrew – 5 [ 1 4 – 16/ 5m 15.03 ]
9. Daniel Rowlands – 5 [ 4 1 – 16/ 5m 21.09 ]
10. Marc Baynham – 5 [ 2 3 – 15/ 5m 8.53 ]
View the full qualifying and final results here.
Image: Gethin Harry