International Indoor Championships – Results
Last weekend saw the International Indoor Championships, or IIC as its better known, take place in Las Vegas with the event attracting the best EP drivers in the World. The race was open for 1/10th scale touring car and 1/12th scale with different classes for rubber and foam in the touring class as well as Modified, 19T and Stock in each scale, in total there were 8 classes. The blue ribboned events are the modified classes which attract the most factory drivers and in 1/12th Mod it was current European Champion Andy Moore, racing the new Cyclone 12, that dominated proceedings taking the pole position and in the final the win, coming home ahead of German driver Marc Rheinard in 2nd and top US driver Josh Cyrul in 3rd. In the TC Mod Rubber class it was Xray racer Paul LeMieux that claimed the TQ but in the final he was outpaced by former World Champion Marc Rheinard racing for Tamiya, Paul came home 2nd with another former World Champion Atsushi Hara, racing for Hot Bodies, in 3rd. The TC Mod Foam class saw the pole position go to Corally driver Chris Tosolini, but once more the pole man lucked out and it was Xray driver Teemu Leino that came through to take the win ahead of Tosolini in 2nd with another Xray, that of Paul LeMieux, in 3rd. There was plenty of great close racing in the other classes and you can see all the A-main results below.
Click here for all A-main results…
Stock 1-12 Scale A Main
1. Boice, Stephen – 42 / 8:19.610
2. D’Agnolo, Pete – 41 / 8:00.091
3. Herrmann, Jim – 41 / 8:01.110
4. Smyka, Mark – 41 / 8:04.740
5. Brown, Jeff – 41 / 8:05.208
6. Cuffs, Jeff – 41 / 8:06.271
7. Trandell, Joe – 41 / 8:06.610
8. Langlois, Jarrod – 41 / 8:10.596
9. Strasnick, Mark – 40 / 7:59.232
10. Ellis, Andrew – 40 / 8:08.276
Stock Rubber Sedan A Main
1. Maddison, Jimmy – 24 / 5:10.735
2. Hewitt, Alan – 24 / 5:12.166
3. Michael, Rob – 24 / 5:12.485
4. Melton, Brandon – 23 / 5:01.245
5. Bowser, Dave – 23 / 5:05.449
6. Stanton, Brian – 23 / 5:06.505
7. Yu, Keith – 23 / 5:06.716
8. Fiorella, Tony – 22 / 5:01.699
9. Pratl, Ryan – 22 / 5:04.257
10. Arluck, James – 9 / 2:05.935
Modified Rubber Sedan A Main
1. Rheinard, Marc – 26 / 5:05.293
2. LeMieux, Paul – 26 / 5:08.086
3. Hara, Atsushi – 26 / 5:09.250
4. Levanen, Juho – 26 / 5:10.267
5. Hagberg, Alexander – 25 / 5:00.473
6. Baker, Barry – 25 / 5:04.473
7. Leino, Temmu – 25 / 5:06.057
8. Blackstock, Mike – 25 / 5:09.548
9. Easton, Billy – 24 / 5:10.559
10. Moore, Andy – 15 / 2:59.973
19-Turn Foam Sedan A Main
1. Dumas, Mike – 28 / 5:07.829
2. Ciccerelo, Paul – 28 / 5:10.574
3. Boice, Stephen – 27 / 5:01.132
4. Hohnstein, Dr. Josh – 27 / 5:04.505
5. Fairtrace, Larry – 27 / 5:06.377
6. Ellis, Andrew – 25 / 5:08.483
7. Cuffs, Jeff – 19 / 3:46.985
8. Schreffler, Jason – 14 / 2:33.983
9. Johnson, Brad – 0 / 0:00.000
10. Dayger, Jeff – 0 / 0:00.000
Modified 1-12 Scale A Main
1. Moore, Andy – 47 / 8:03.759
2. Rheinard, Marc – 47 / 8:04.177
3. Cyrul, Josh – 47 / 8:09.274
4. Blackstock, Mike – 46 / 8:04.728
5. Ahoniemi, Simo – 46 / 8:05.504
6. Dayger, Jeff – 45 / 8:05.617
7. Groskamp, Jilles – 44 / 8:00.170
8. Honigl, Hupo – 34 / 6:16.295
9. Hara, Atsushi – 28 / 4:55.531
10. Tosolini, Chris – 27 / 4:48.677
19-Turn Rubber Sedan A Main
1. Torikka, Tommy – 25 / 5:09.923
2. Caster, Randy – 25 / 5:12.187
3. Larsson, Mathias – 25 / 5:14.906
4. Maddison, Jimmy – 24 / 5:07.485
5. Fiorella, Tony – 24 / 5:07.824
6. Hewitt, Alan – 24 / 5:08.091
7. Aveytia, Juan – 23 / 5:00.569
8. Michael, Rob – 22 / 5:13.180
9. Evans, E.J. – 15 / 3:16.563
10. Nilsson, Niclas – 7 / 1:30.159
Stock Foam Sedan A Main
1. Johnson, Brad – 27 / 5:08.713
2. Ellis, Andrew – 26 / 5:02.430
3. Herrmann, Jim – 26 / 5:03.079
4. Goetz, Chris – 26 / 5:03.858
5. Fairtrace, Larry – 26 / 5:09.456
6. Langlois, Jarrod – 26 / 5:11.223
7. Boice, Stephen – 24 / 5:06.096
8. Bradley, TJ – 21 / 4:07.248
9. Schreffler, Jason – 15 / 2:51.531
10. Lutz, Brian – 2 / 0:27.864
Modified Foam Sedan A Main
1. Leino, Temmu – 29 / 5:04.913
2. Tosolini, Chris – 29 / 5:06.665
3. LeMieux, Paul – 29 / 5:08.098
4. Groskamp, Jilles – 28 / 5:05.773
5. Dumas, Mike – 28 / 5:08.548
6. Baker, Barry – 26 / 4:37.750
7. Wilck, Victor – 14 / 2:33.223
8. Rheinard, Marc – 4 / 0:49.628
9. Cyrul, Josh – 3 / 0:35.383
10. Hara, Atsushi 0 / 0:00.000
View the complete final results here (PDF).
Source: IIC [iic-live.com] / Much More [much-more.co.jp]