Tosolini & Burch take Mod in Cleveland
Last weekend saw the 28th annual US Indoor Champs take place at the Holiday Inn Hotel in Independence, Ohio with the event open to both Touring car and 1/12th scale classes. In TC Mod it was pole man Ralph Burch, racing for Xray, that made the best start and was able to pull out a gap and cruise to the win in front of Kyosho racer Josh Cyrul in 2nd and another Xray, that of Paul LeMieux in 3rd. In the 1/12th scale Mod class it was top qualifier Mike Blackstock that jumped into the lead at the start of the race and lead until some trouble with traffic took him out leaving Corally driver Chris Tosolini to take the lead and eventually the win in front of LeMieux in 2nd and Cyrul in 3rd.
Click here to see the full final results…
TC Stock A Main
1. Jeff Cuffs – 29L 5:07.342
2. Brad Johnson – 29L 5:07.493
3. Chris Goetz – 29L 5:08.130
4. Robbie Dodge – 29L 5:09.671
5. Andrew Ellis – 28L 5:03.215
6. Paul Ciccarello – 28L 5:03.397
7. Jim Hermann – 28L 5:03.936
8. Craig Xavier – 28L 5:04.212
9. Jason Schreffler – 28L 5:04.404
10. Mo Denton – 27L 5:00.194
TC Masters A Main
1. Eli Ezrow – 28L 5:02.789
2. Jim Piersol – 28L 5:07.951
3. John Tag – 28L 5:08.127
4. Skip Starkey – 28L 5:10.680
5. Denny Barlage – 27L 5:04.229
6. Ken Pepe – 27L 5:05.807
7. Kelly Bean – 27L 5:06.756
8. John Warner – 26L 5:01.914
9. David Morrow – 26L 5:05.224
10. Fred Kellner – 0L 0.000
TC 19 Turn A Main
1. Mike Blackstock – 31L 5:03.822
2. Josh Cyrul – 31L 5:06.032
3. Jeff Cuffs – 31L 5:08.252
4. Jim Hermann – 31L 5:08.856
5. Juho Levenen – 30L 5:01.791
6. Brad Johnson – 30L 5:06.969
7. Mike Dumas – 30L 5:07.248
8. Paul Ciccarello – 30L 5:10.364
9. Larry Fairtrace – 30L 5:10.429
10. Jason Schreffler – 17L 2:48.025
TC Mod A Main
1. Ralph Burch – 32L 5:00.321
2. Josh Cyrul – 32L 5:01.170
3. Paul LeMieux – 32L 5:01.532
4. Jeff Dayger – 32L 5:02.051
5. Juho Levenen – 32L 5:07.616
6. Keven Hebert – 32L 5:08.117
7. Mike Blackstock – 26L 4:16.699
8. Bobby Flack – 21L 3:32.793
9. Mike Dumas – 20L 3:24.685
10. Jilles Groskamp – 11L 1:51.245
1/12 Stock A Main
1. Mark Smyka – 46L 8:11.022
2. Jeff Cuffs – 45L 8:03.617
3. Andrew Ellis – 45L 8:06.647
4. James Brink – 45L 8:07.468
5. Jim Hermann – 45L 8:08.042
6. Terry Rott – 45L 8:09.927
7. Michael Skeen – 44L 8:02.149
8. Sean Cochran – 44L 8:03.500
9. Wayne Gerber Jr – 44L 8:05.085
10. Brian Rice – 10L 1:54.633
1/12 Masters A Main
1. Eli Ezrow – 45L 8:03.426
2. Frank Calandra Jr – 45L 8:06.171
3. Skip Starkey – 45L 8:10.123
4. Kelly Bean – 44L 8:02.590
5. Jim Piersol – 44L 8:05.369
6. Chuck Lonergan – 44L 8:06.532
7. Phil Zimmerman Sr – 43L 8:02.322
8. Perry Caswell – 43L 8:03.187
9. David Lee – 43L 8:05.514
10. Mark Sweeney – 41L 8:11.346
1/12 19 Turn A Main
1. Paul Ciccarello – 49L 8:03.354
2. Aaron Buran – 49L 8:05.283
3. Jilles Groskamp – 49L 8:05.988
4. James Brink – 49L 8:09.336
5. Josh Cyrul – 48L 8:00.240
6. Jeff Dayger – 48L 8:00.269
7. Tom Firsching – 48L 8:04.375
8. Mark Smyka – 48L 8:07.812
9. Terry Rott – 47L 8:01.468
10. Pete Dagnolo – 46L 8:06.695
1/12 Mod A Main
1. Chris Tosolini – 52L 8:09.539
2. Paul LeMieux – 51L 8:01.081
3. Josh Cyrul – 51L 8:01.165
4. Walter Henderson – 50L 8:00.706
5. Aaron Buran – 50L 8:02.275
6. Chris Mockerman – 49L 8:02.553
7. Jilles Groskamp – 45L 8:00.233
8. Mike Blackstock – 39L 6:19.342
9. Jeff Dayger – 36L 8:08.682
10. Mike Dumas – 17L 2:42.174
Source: RCCA [rccaraction.com]